Offender

| Name | Armando A. Urive |
| Aliases | * Stephanie * Armando Mateled Uribe * S |
| SSN | 458-25-5876 |
| Race | Caucasian |
| Height | 5'4" |
| Weight | 185 |
| Birth Date | 4/14/1961 |
| Birth State | Texas |
| DOC Number | 450817 |
| SID Number | 2213388 |
| Date of Escape | 4/28/2002 |
| Escaped From | Local Jail |
| Markings | Left Arm: Eagle, Right Arm: Chinese Face |
| Background | Relatives/associates in Miami, FL; Brownville, TX; & Houston, TX |
| Occupation | Maintenance |






